Product Details:
Max Punching Capacity | 25 Sheets |
Max Binding Capacity | 500 Sheets |
Max Binding Width | 297mm |
Margin Depth Adjustment | 3-8mm |
Power Supply | AC110, 220V / 50,60 Hz |
Power Consumption | 120 W |
Net Weight | 15.4 kgs |
Product Details:
Model Name/Number | S9025A |
Hole Size | 3 x 8 mm |
Paper Size | A4 |
Machine Size | 400 x 320 x 200 mm |
Max Punch | 20 sheets (70-80g) |
Hole Quantity | 21 |
Net Weight | 8 kg |
Max Binding Capacity | 500 sheets |
Paper Margin | 2.5mm/4.5mm/6.5mm |
Hole Distance | 14.25mm |
Product Details:
Model Name/Number | 8621 |
Weight | 3.75Kg |
Wire Closing Device Holes | 21 Hole |
Machine Dimension | 388 x 260 x 160 mm |
Paper Margin | Plastic Comb - 16mm(125 Pages), O-Wire - 14mm (120 Pages) |
Max Punching Capacity | 7 Sheets |
Max Binding Capacity | 21 Rings Plastic Comb and 34 Loops O-Wire |
Product Details:
Model Name/Number | S9026A |
Hole Size | 3 x 8 mm |
Paper Size | A4, A5, B5 |
Max Punching Capacity | 25 sheets (70-80g) |
Max Binding Capacity | 500 sheets |
Paper Margin | 2.5mm / 4.5mm / 6.5mm |
Hole Distance | 14.25 mm |
Hole Quantity | 21 holes |
Machine Size | 400 x 320 x 200 mm |
Net Weight | 10 Kg |
Product Details:
Model Name/Number | C366 |
Weight | 12.6 Kg |
Dimension | 235 x 488 x 543 mm |
Warranty | 2 Year |
Brand | GBC |
Punch Capacity | 30 sheets (80g) |
Max Binding Capacity | 450 sheets |
Number of Holes | 21 Holes |
Product Details:
Minimum Order Quantity | 1 Piece+gst |
I Deal In | New Only |
Model Number | CBM-62-ECO |
Punching Capacity | 20 Sheets (70 g) |
Machine Size | 420 x 350 x 230 mm |
Binding Width | Less than 300 mm |
Hole Quantity | 21 Holes |
Product Details:
Model Name/Number | BM - 64 |
Binding Material | Plastic |
Binding Thickness | 25 mm |
Punching Capacity | 12 Sheets (80g) |
Binding Width | Less Than 300 mm |
Hole Distance | 14.3 mm |
Depth Margin | 2.5-6.5 mm |
Hole Quantity | 21 Holes |
Machine Size | 370 x 140 x 230 mm |
Product Details:
Minimum Order Quantity | 1 Piece+gst |
Model Name/Number | BM-61 |
Binding Material | Plastic |
Binding Thickness | 30 mm |
Punching Capacity | 20 Sheets (80g) |
Binding Width | Less than 300 mm |
Hole Distance | 14.3 mm |
Depth Margin | 2.5-6.5 mm |
Punching Hole Quantity | 21 Holes |
Machine Size | 420 x 350 x 230 mm |